Our Services
Guidelines for Average Building Costs Eligible for Accelerated Depreciation:
Building Type | Average Costs Eligible |
Manufacturing facilities | 20% – 60% |
Hotels and casinos | 20% – 50% |
Restaurants | 25% – 40% |
Hospitals and medical offices | 15% – 30% |
Apartments | 15% – 40% |
Senior living facilities | 15% – 35% |
Grocery stores | 15% – 30% |
Office and retail facilities | 5% – 30% |
Car dealers | 15% – 35% |
It is important to note that these are only general guidelines. The costs that can be segregated are determined by the specific assets within a building. Your results may be greater or less than those above, but in general, buildings that fall into one of these categories tend to result in accelerated depreciation within these ranges.